Herbal Extract
One of our Products
Our herbal extracts are standardized with respect to the concentration of bioactive / marker compounds. The potency of our extracts are absolutely consistent across all batches. Our extracts are pure & most dependable. Our standardized herbal extracts with defined active ingredients are analyzed by modern chromatographic methods.
| S No | Product Code | Botanical Name | Local Name | Part |
| 1 | BIO-0301001 | Abroma Augasta | Ulatkambal | Root |
| 2 | BIO-0301002 | Acacia Arabica | Babool | Bark |
| 3 | BIO-0301003 | Acacia Catechu | Khadira | Bark |
| 4 | BIO-0301004 | Acacia Concinna | Shikakai | Pods |
| 5 | BIO-0301005 | Acorus Calamus | Bach / Vacha | Rhizome |
| 6 | BIO-0301006 | Adhatoda Vasica | Vasaka | Leaf |
| 7 | BIO-0301007 | Aegle Marmelos | Bael / Bilva | Fruit Leaf |
| 8 | BIO-0301008 | Ailanthus Excelsa | Arlu | Plant |
| 9 | BIO-0301009 | Albizzia Lebbeck | Shirisha | Bark |
| 10 | BIO-0301010 | Allium Ascalonicum | Ekkuli Lasun | Bulbs |
| 11 | BIO-0301011 | Allium Cepa | Piyaj / Onion | Bulbs |
| 12 | BIO-0301012 | Allium Sativum | Lasun / Garlic | Bulbs |
| 13 | BIO-0301013 | Alpinia galanga | Galanga | rhizome |
| 14 | BIO-0301014 | Alpinia Officinarum | Kulinjan | Rhizome |
| 15 | BIO-0301015 | Aloe Vera | Alua | Gum |
| 16 | BIO-0301016 | Amomum Subulatum | Illaichi ( Big) | Fruit |
| 17 | BIO-0301017 | Anacyclus Pyrethrum | Akarkara | Root |
| 18 | BIO-0301018 | Andrographis Paniculata | Kalmegh | Plant Leaf |
| 19 | BIO-0301019 | Anethum Sowa | Dill / Suwa | Seed |
| 20 | BIO-0301020 | Aphanamixis Polystachya | Rohitak | Bark |
| 21 | BIO-0301021 | Apium Graveolens | Ajmoda | Seed |
| 22 | BIO-0301022 | Argyreia Speciosa | Samudra Palak | Root |
| 23 | BIO-0301023 | Aristolochia Indica | Ishwarmul | Root |
| 24 | BIO-0301024 | Asparagus Adscendus | Safed Musli | Root |
| 25 | BIO-0301 | Asparagus Racemosus | Shatavar | Root |
| 26 | BIO-0301 | Asteracantha Longifolia | Tal Makhana | Plant |
| 27 | BIO-0301 | Atropa Belladonna | Belladona | Leaf |
| 28 | BIO-0301 | Avena sativa | Oat | Fruit |
| 29 | BIO-0301 | Azardirachta Indica | Neem | Leaf Bark |
| 30 | BIO-0301 | Bacopa Monnieri | Bacopa/ Brahmi | Plant |
| 31 | BIO-0301 | Bauhinia Variegata | Kachnar | Bark |
| 32 | BIO-0301 | Berberis Aristata | Daru Haridra | Bark |
| 33 | BIO-0301 | Bergenia Ligulata | Pashanbheda | |
| 34 | BIO-0301 | Balsamodendron myrrha | Myrrh | Gum |
| 35 | BIO-0301 | Boerhaavia Diffusa | Punarnava | Root |
| 36 | BIO-0301 | Boswellia Serrata | Shallaki / Salai Guggul | Gum |
| 37 | BIO-0301 | Butea Monosperma | Palasha | Flower |
| 38 | BIO-0301 | Calendula officinalis | Marigold | Flowers |
| 39 | BIO-0301 | Calotropis Gigantea | Aak | Root |
| 40 | BIO-0301 | Capparis Spinosa | Kakadani | Root |
| 41 | BIO-0301 | Carthamus Tinctorius | Kusum | Flower |
| 42 | BIO-0301 | Carum Coptium | Ajwain | Seed |
| 43 | BIO-0301 | Cassia Angustifolia | Sanay | Leaf Pod |
| 44 | BIO-0301 | Cassia Fistula | Amaltas | Pulp |
| 45 | BIO-0301 | Cassia Occidentalis | Kasondi | Seed |
| 46 | BIO-0301 | Cassia Tora | Chakramarda | Seed |
| 47 | BIO-0301 | Cedrus deodara | Deodar | Wood |
| 48 | BIO-0301 | Celastrus Paniculatus | Malkangni | Seed |
| 49 | BIO-0301 | Centella Asiatica | Brahmi | Plant |
| 50 | BIO-0301 | Cichorium Intybus | Kasni | Seed |
| 51 | BIO-0301 | Cinnamomum Tamala | Dalchini | Bark |
| 52 | BIO-0301 | Citrus aurantium | Orange | Peel |
| 53 | BIO-0301 | Citrus lemon | Lemon | Peel |
| 54 | BIO-0301 | Clerodendron Serratum | Bharangi | Bark |
| 55 | BIO-0301 | Clitoria Ternatia | Aparajita | Plant |
| 56 | BIO-0301 | Commiphora Mukul | Guggul | Gum |
| 57 | BIO-0301 | Coriandrum sativum | Coriander | Seed |
| 58 | BIO-0301 | Crocus sativus | Saffron | Stigma |
| 59 | BIO-0301 | Cucumis Melo | Kakdi | Seed |
| 60 | BIO-0301 | Cucumis Trigonus | Indrayan | Mool |
| 61 | BIO-0301 | Curculigo Orchioides | Kali Musli | Root |
| 62 | BIO-0301 | Curcuma longa | Turmeric | Rhizome |
| 63 | BIO-0301 | Curcuma Zedoaria | Kachura | Rhizome |
| 64 | BIO-0301 | Cynodon Dactylon | Dhub / Durva | Leaf |
| 65 | BIO-0301 | Cyperus Rotundus | Nagarmotha | Root |
| 66 | BIO-0301 | Dolichos Biflorus | Kulthi | Seed |
| 67 | BIO-0301 | Eclipta Alba | Bhringraja | Plant |
| 68 | BIO-0301 | Elettaria Cardamom | Ilaichi (Small ) | Fruit |
| 69 | BIO-0301 | Embelia Ribes | Vidanga | Seed |
| 70 | BIO-0301 | Emblica Officinalis | Amla | Fruit |
| 71 | BIO-0301 | Evolvulus Alsinoides | Shankhapushpi | Plant |
| 72 | BIO-0301 | Fagonia Cretica | Dhamasa | Plant |
| 73 | BIO-0301 | Ferula Foetida | Hing | Gum |
| 74 | BIO-0301 | Ficus Bengalensis | Bad | Arial |
| 75 | BIO-0301 | Ficus Carica | Anjir | Fruit |
| 76 | BIO-0301 | Ficus Racemosa | Gular | Bark |
| 77 | BIO-0301 | Foenicum Vulgare | Sanuf | Seed |
| 78 | BIO-0301 | Fumaria Officinalis | Pit Papara | Plant |
| 79 | BIO-0301 | Gloriosa Superba | Kalihari | Root |
| 80 | BIO-0301 | Glycyrrhiza Glabra | Mulethi | Root |
| 81 | BIO-0301 | Gossypium Herbaceum | Cotton, | Root |
| 82 | BIO-0301 | Gymnema Sylvestre | Gudmar | Leaf |
| 83 | BIO-0301 | He Dychium Spicatum | Kapurkachri | Root |
| 84 | BIO-0301 | Hemidesmus Indicus | Anantmool | Root |
| 85 | BIO-0301 | Holarrhena Antidysentrica | Kuda / Kurchi | Bark |
| 86 | BIO-0301 | Hyoscyamus Niger | Khurasani Ajwain | Leaf |
| 87 | BIO-0301 | Hyssopus Officinalis | Zuppha | Plant |
| 88 | BIO-0301 | Ichnocarpus Frutescens | Sariva | Root |
| 89 | BIO-0301 | Ipomoea Turpethum | Nishodh | Chilka |
| 90 | BIO-0301 | Lawsonia Alba | Heena | Leaf |
| 91 | BIO-0301 | Leptadenia Reticulata | Jiwanti | Plant |
| 92 | BIO-0301 | Lobelia Nicotianaefolia | Dhaval Nala | Leaf |
| 93 | BIO-0301 | Mentha Arvensis | Poodina / Mint | Plant |
| 94 | BIO-0301 | Mesua Ferrea | Nagkeshar | Fruit |
| 95 | BIO-0301 | Mimosa Pudica | Chui Mui/Lajjalu | Plant |
| 96 | BIO-0301 | Momordica Charantia | Karela | Fruit |
| 97 | BIO-0301 | Moringa Oleifera | Sahjana | Bark |
| 98 | BIO-0301 | Mucuna Pruriens | Kawach | Seed |
| 99 | BIO-0301 | Myrica Nagi | Kaiphal | Fruit |
| 100 | BIO-0301 | Myristica Fragrans | Jaiphal (Nutmag) | Kernal of Seed |
| 101 | BIO-0301 | Myristica Fragrans | Javitri /Mace (Nutmag) | Dried aril |
| 102 | BIO-0301 | Nelumbo Nucifera | Kamal | Seed |
| 103 | BIO-0301 | Nerium Indicum | Kaner | Leaf |
| 104 | BIO-0301 | Nigella Sativa | Kalongi | Seed |
| 105 | BIO-0301 | Nordostychys Jatamansi | Jatamansi | Root |
| 106 | BIO-0301 | Nyctanthes Arbortristis | Parijat | Leaf |
| 107 | BIO-0301 | Ocimum Sanctum | Tulsi | Leaf |
| 108 | BIO-0301 | Onosma Bracteatum | Gaozaban | Plant |
| 109 | BIO-0301 | Phoenix Dactylifera | Pind Khajur | Fruit |
| 110 | BIO-0301 | Phyllanthus Niruri | Bhuiamla | Plant |
| 111 | BIO-0301 | Picrorhiza Kurroa | Kutki | Root |
| 112 | BIO-0301 | Piper Longum | Pippali | Fruit |
| 113 | BIO-0301 | Piper Longum (Root) | Piplamool | Root |
| 114 | BIO-0301 | Piper Nigrum | Kali Mirch | Fruit |
| 115 | BIO-0301 | Pistacia Integerrima | Kakrasringi | Flower |
| 116 | BIO-0301 | Plumbago Zeylanica | Chitrak | Root |
| 117 | BIO-0301 | Polyalthia Longifolia | Devdaru | Wood |
| 118 | BIO-0301 | Pongamia Pinnata | Karanj | Seed |
| 119 | BIO-0301 | Premna Integrifolia | Arni | Mool |
| 120 | BIO-0301 | Pterocarpus Marsupium | Vijaysar | Wood |
| 121 | BIO-0301 | Punica Granatum | Anar | Rind |
| 122 | BIO-0301 | Quercus Infectoria | Majuphal | Fruit |
| 123 | BIO-0301 | Raphanus Sativus | Mooli | Seed |
| 124 | BIO-0301 | Rauwolfia Serpentina | Sarpagandha | Root |
| 125 | BIO-0301 | Rheum Emodi | Reven Chini | Root |
| 126 | BIO-0301 | Ricinus Communis | Arand/ Erandi | Root |
| 127 | BIO-0301 | Rubia Cordifolia | Manjishta | Root |
| 128 | BIO-0301 | Saraca Indica | Ashok (South) | Bark |
| 129 | BIO-0301 | Sida Cardifolia | Bala | Plant |
| 130 | BIO-0301 | Solanum Indicum | Kateli (Big) | Plant |
| 131 | BIO-0301 | Solanum Nigrum | Makoi | Plant |
| 132 | BIO-0301 | Solanum Xanthocarpum | Kantakari | Plant |
| 133 | BIO-0301 | Sphareranthus Indicus | Gorakhmundi | Flower |
| 134 | BIO-0301 | Spinacea Oleracea | Palak | Leaf |
| 135 | BIO-0301 | Strychnos Nux Vomica | Kuchla | Seed |
| 136 | BIO-0301 | Swertia Chirata | Chirayata | Plant |
| 137 | BIO-0301 | Symplocos Racemosa | Lodhara | Bark |
| 138 | BIO-0301 | Syzygium Aromaticum | Lavang/ Clove | Bud |
| 139 | BIO-0301 | Syzygium Cumini | Jamun | Kernal |
| 140 | BIO-0301 | Tacca Aspera | Varahikand | Fruit |
| 141 | BIO-0301 | Tamarindus Indica | Imli | Fruit |
| 142 | BIO-0301 | Tephrosia Purpurea | Sarphonka | Plant |
| 143 | BIO-0301 | Terminalia Arjuna | Arjuna | Bark |
| 144 | BIO-0301 | Terminalia Bellerica | Bahera | Fruit |
| 145 | BIO-0301 | Terminalia Chebula | Bal Harad | Fruit |
| 146 | BIO-0301 | Terminalia Chebula | Harir | Fruit |
| 147 | BIO-0301 | Tinospora Cordifolia | Guduchi | Stem |
| 148 | BIO-0301 | Tribulus Terrestris | Gokhru | Fruit |
| 149 | BIO-0301 | Trigonella Foenum –Graecum | Methi | Seed |
| 150 | BIO-0301 | Valeriana Officinalis | Taggar | Root |
| 151 | BIO-0301 | Vanda Roxburghii | Rasna | Root |
| 152 | BIO-0301 | Vettiveria Zizanoides | Ushira / Khus | Plant |
| 153 | BIO-0301 | Viburnum Foetidum | Narvel | Bark |
| 154 | BIO-0301 | Viola Odarata | Banfsha | Leaf |
| 155 | BIO-0301 | Vitex Negundo | Nirgundi | Plant |
| 156 | BIO-0301 | Vitis Vinifera | Dakh /Manuka | Fruit |
| 157 | BIO-0301 | Withania Somnifera | Ashwagandha | Root |
| 158 | BIO-0301 | Woodfordia Fruticosa | Dhai Phul | Flower |
| 159 | BIO-0301 | Zingiber Officinale | Ginger | Rhizome |
| 160 | BIO-0301 | Zizyphus Sativa | Unnab | Fruit |
We focus on introducing new, technologically advanced products and services that help customers increase productivity and reduce costs. In new geographic markets, Natural Remedies enters with standardized extracts that meet its customers' current requirements, and then broadens its product offerings to improve product, quality and cost.
Our experience and focus on standardized extracts development extends to cover a wide product-offering suite of photochemical well, besides customizing our extracts range for use in health food supplements, pharmaceuticals and other specialty formulations. We offer end-to-end solutions, from bulk ingredients to solid dosage formulations to phytopharmaceuticals and technical development support.
Natural Remedies constantly works towards process development, perfection and quality up gradation to enable better product yields, thereby helping us pass on a huge cost advantage to our customers.
All our products offer enhanced safety, bioavailability and performance which natural products demand.
Natural Remedies is sought after throughout the industry due to their reputation for quality and continually high standards of service and extremely competitive pricing.
Our quality products combined with perfected expertise offer global clients a one-stop-shop experience for quality health supplements and formulation ingredients.
International/Pharmacopeal Quality Standards
Our products meet International/Pharmacopeal Quality Standards. Specification sheets and certificates of analysis are provided whenever required.


