Medicinal Plants
One of our Products
| S No | Product Code | Botanical Name | Latin Name | Local Name | Part Used |
| 1 | BIO-01001 | Abelmoschus moschatus | Hibiscus abelmoschus | Muskdana | seeds |
| 2 | BIO-01002 | Acacia arabica | Gum tree | Kikar | Gum/ bark |
| 3 | BIO-01003 | Acacia catechu | Catechu | Khair | bark |
| 4 | BIO-01004 | Acacia consinna | Shikakai | Pods | |
| 5 | BIO-01005 | Achillea millefolium | Biranjasaf | whole plant | |
| 6 | BIO-01006 | Aconitum ferox | Bach nag | roots | |
| 7 | BIO-01007 | Aconitum heterophyllum | Aconitum | Attis | roots |
| 8 | BIO-01008 | Aconitum napellus | Attis Mitha | roots | |
| 9 | BIO-01009 | Acorus calamus | sweet flag | Bach | roots |
| 10 | BIO-01010 | Adhatoda vasica | Vasaka | Vasaka | leaves |
| 11 | BIO-01011 | Adiantum capillus | Hansraj | Whole plant | |
| 12 | BIO-01012 | Aegle marmelos | Stone apple | Bilva | pulp |
| 13 | BIO-01013 | Albizzia lebbeck | Shirisha | bark | |
| 14 | BIO-01014 | Alpinia galanga | Kulanjan | Rhizomes | |
| 15 | BIO-01015 | Amaranthus Spinosus | Chaulai | seeds | |
| 16 | BIO-01016 | Andrographis paniculata | Andrographis | Kalmegh | whole plant |
| 17 | BIO-01017 | Asparagus racemosus | Asparagus | Satawar | tubers |
| 18 | BIO-01018 | Atropa belladonna | Belladona | Belladona | roots/ leaves |
| 19 | BIO-01019 | Anacyclus pyrethrum | Pellitory | Akarkara | roots |
| 20 | BIO-01020 | Angelica galuca | Angelica | Chora | roots |
| 21 | BIO-01021 | Aquilaria agallocha | Eagle wood | agaru | wood |
| 22 | BIO-01022 | Astercantha longifolia | Talmakhana | seeds | |
| 23 | BIO-01023 | Argyreia nervosa | aggregata | Vidhara | seeds |
| 24 | BIO-01024 | Artemisia vulgaris | artemisia | Afastatin | whole plant |
| 25 | BIO-01025 | Baccopa monnieri | Indian pennywort | Jal-brahmi | whole plant |
| 26 | BIO-01026 | Bambusa arundinacea | Silica | Tabashir | crystal |
| 27 | BIO-01027 | Berberis aristata | Berberis | Daru Haridra | Roots/Stem |
| 28 | BIO-01028 | Bergenia ligulata | Bergenia | Pakhanbed | roots |
| 29 | BIO-01029 | Bixa orellana | Bixa | Annato | seeds |
| 30 | BIO-01030 | Blepharis edulis | Blepharin | uttanjan | seeds |
| 31 | BIO-01031 | Boerhaavia diffusa | Hogweed | Punarnava mool | root |
| 32 | BIO-01032 | Boswellia serrata | Olibanum | Boswellia | gum |
| 33 | BIO-01033 | Butea monosperma | flame of forest | Palas | seeds |
| 34 | BIO-01034 | Carthamus tinctorius | Kusum | flower | |
| 35 | BIO-01035 | Cassia absus | Chaksu | seeds | |
| 36 | BIO-01036 | Cassia angustifolia | Senna | Senna | leaves |
| 37 | BIO-01037 | Cassia tora | Foetid cassia | Chakunda | seeds |
| 38 | BIO-01038 | Cedrus deodara | cedrus | Devdaru | wood |
| 39 | BIO-01039 | Celastrus paniculatus | Black ipecac | Kanguni | seeds |
| 40 | BIO-01040 | Centella asiatica | Gotu kala | Brahmi | whole plant |
| 41 | BIO-01041 | Cichorium intybus | cichorin | Kasni | seeds |
| 42 | BIO-01042 | Cinchona officinalis | Cinchona | Cinchona | bark |
| 43 | BIO-01043 | Cinnamomum cassia | cassia | Dalchini | bark |
| 44 | BIO-01044 | Cissampelos pareira | cissampelos | Patha | roots |
| 45 | BIO-01045 | Cissus quadrangularis | quadrangularis | Horjora | whole plant |
| 46 | BIO-01046 | Claviceps purpurea | Ergot | Ergot | fungal grass |
| 47 | BIO-01047 | Clerodendrum indicum | Clerodendrum | Bharangi | root |
| 48 | BIO-01048 | Coleus forskohli | Coleus | coleus | roots |
| 49 | BIO-01049 | Comiphora mukul | myrrha | Guggal | gum |
| 50 | BIO-01050 | Coptis teeta | copteeta | Mamira | Root |
| 51 | BIO-01051 | Cordia dichotama | dichotama | Lasora | fruit |
| 52 | BIO-01052 | Crataegus oxyacantha | hawthorn | Hawthorn | fruit |
| 53 | BIO-01053 | Crataeva nurvala | nurvala | Varuna | bark |
| 54 | BIO-01054 | Cressa cretica | cretica | Rudanthi | fruit |
| 55 | BIO-01055 | Crocus sativus | Saffron | Kesar | flower, Buds |
| 56 | BIO-01056 | Croton tiglium | Croton | Jamalghota | seeds |
| 57 | BIO-01057 | Curculigo orchioides | curculigo | Kalimusli | rhizome |
| 58 | BIO-01058 | Curcuma amada | turmeric | Ambahaldi | rhizome |
| 59 | BIO-01059 | Curcuma angustifolia | wild turmeric | Tikhur | rhizome |
| 60 | BIO-01060 | Curcuma aromatica | wild turmeric | Jangli Haldi | rhizome |
| 61 | BIO-01061 | Curcuma caesia | black turmeric | NarKachura | rhizome |
| 62 | BIO-01062 | Curcuma longa | turmeric | Haridra | rhizome |
| 63 | BIO-01063 | Curcuma zedoria | wild turmeric | kachura | rhizome |
| 64 | BIO-01064 | Cyperus rotundus | Nutgrass | Musta | tubers |
| 65 | BIO-01065 | Datura metel | Thorn apple | datura | seeds |
| 66 | BIO-01066 | Daucus carota | carot | Gajar | seeds |
| 67 | BIO-01067 | Delphinium denudatum | Kyllinga triceps | nirmasi | roots |
| 68 | BIO-01068 | Desmodium gangeticum | desmodium | Shalaparni | whole plant |
| 69 | BIO-01069 | Didymocarpus pedicellata | stone flower | Shila pushpa | fungul |
| 70 | BIO-01070 | Digitalis purpurea | Grecian foxglove | leaves | |
| 71 | BIO-01071 | Dioscorea deltoidea | Dioscorea | Pindalu | tubers |
| 72 | BIO-01072 | Eclipta alba | eclipta | Bhringaraj | leaves |
| 73 | BIO-01073 | Emblia ribes | embelia | Vidanga | fruits |
| 74 | BIO-01074 | Emblica officinalis | Indian gooseberry | Amla | fruits |
| 75 | BIO-01075 | Eulophia campestris | salibmisrie | Salibmisri | rhizome |
| 76 | BIO-01076 | Ferula foetida | asafetida | Hing | gum resin |
| 77 | BIO-01077 | Fumaria officinalis | fumaria | Pitpapada | whole plant |
| 78 | BIO-01078 | Garcinia cambozia | Garcinia | kokam | fruit |
| 79 | BIO-01079 | Gardenia gummifera | gummifera | Dikamali | gum |
| 80 | BIO-01080 | Gloriosa superba | Glory lily | gloriosa | seeds |
| 81 | BIO-01081 | Glycyrrhiza glabra | Licorice | Mulethi | roots |
| 82 | BIO-01082 | Gymnema sylvestre | Gymnema | Gurmar | leaves |
| 83 | BIO-01083 | Gynocardia odorota | chaulmogra | seeds | |
| 84 | BIO-01084 | Hedychium spicatum | hedychium | Kapur kachri | rhizome |
| 85 | BIO-01085 | Helianthus annus | sunflower | Surya mukhi | seeds, flowers |
| 86 | BIO-01086 | Hemidesmus indicus | Indian sarsaparilla | Anantmool | roots |
| 87 | BIO-01087 | Holarrhena antidysenterica | Conessi bark | Kutaja | bark |
| 88 | BIO-01088 | Hypericum perforatum | St.John Wart | Basant | leaves |
| 89 | BIO-01089 | Hyssopus officinalis | Hyssopus | Zuffa | flowers |
| 90 | BIO-01090 | Indigofera tinctoria | Indigo | Neeli | leaves |
| 91 | BIO-01091 | Inula racemosa | Pushkar | roots | |
| 92 | BIO-01092 | Iris ensata | iris | Marjal | roots |
| 93 | BIO-01093 | Juniperus communis | Juniper | Hauber | berries |
| 94 | BIO-01094 | Lagestroemia speciosa | Banaba leaves | Zarul | leaves |
| 95 | BIO-01095 | Lavandula stoechas | Lavendor | Ustakhadus | leaves |
| 96 | BIO-01096 | Lawsonia alba | Henna | Mehndi | leaves |
| 97 | BIO-01097 | Leptadenia reticulata | leptadenia | Jiwanti | leaves |
| 98 | BIO-01098 | Linum usitatissimum | linseed | alsi | seeds |
| 99 | BIO-01099 | Lodoicea seychellarum | maldivica | Daryakanaryal | fruit |
| 100 | BIO-01100 | Lycium barbarum | barbarum | Chirchita | berries |
| 101 | BIO-01101 | Madhuca indica | Mahwa | flowers/ bark | |
| 102 | BIO-01102 | Mallotus philipinensis | Kamila | powder | |
| 103 | BIO-01103 | Malus sylvestris | Gul khair | leaves | |
| 104 | BIO-01104 | Matricaria chamomilla | Chamomilla | Babuna | flowers |
| 105 | BIO-01105 | Melilotus indica | Melilotus | Banmethi | seeds |
| 106 | BIO-01106 | Mentha piperita | mint | pudina | leaves |
| 107 | BIO-01107 | Mesua ferrea | Cobras saffron | nagkesar | flowers |
| 108 | BIO-01108 | Michelia champaca | champa | champa | root |
| 109 | BIO-01109 | Mimosa pudica | mimosa | ajalu | leaves, seeds |
| 110 | BIO-01110 | Mimusops elengi | Indian medler | Bakul | bark |
| 111 | BIO-01111 | Morinda citrifolia | Morinda | Morinda | fruits |
| 112 | BIO-01112 | Moringa oleifera | Moringa | Soanjna | seeds |
| 113 | BIO-01113 | Mucuna pruriens | cowhage | kavanch | seeds |
| 114 | BIO-01114 | Myrica nagi | myrica | Kaiphul | bark |
| 115 | BIO-01115 | Nardostachys jayamansi | cat's claw | Balchar | rooys |
| 116 | BIO-01116 | Nepeta elliptica | nepeta | tutmalanga | seeds |
| 117 | BIO-01117 | Nigella sativa | nigella | kalonji | seeds |
| 118 | BIO-01118 | Nyctanthes arbortristis | nyctanthin | harsinghar | flowers |
| 119 | BIO-01119 | Ocimum sanctum | Basil | Tulsi | Leaves, Whole Plants |
| 120 | BIO-01120 | Onosma bracteatum | bracteatum | Gazaban | leaves |
| 121 | BIO-01121 | Operculina turpethum | Ipomoea | Nisoth | roots |
| 122 | BIO-01122 | Orchis laxiflora | laxiflora | Salapmishri | tuber |
| 123 | BIO-01123 | Origanum vulgaris | Origanum | Sathra | whole plant |
| 124 | BIO-01124 | Oroxylum indicum | oroxylin | Arlu, Shyonaka | Root bark |
| 125 | BIO-01125 | Paederia foetida | paederia | Prasarni | leaves |
| 126 | BIO-01126 | Paeonia officinalis | Udsalap | tubers | |
| 127 | BIO-01127 | Panax ginseng | ginseng | ginseng | roots |
| 128 | BIO-01128 | Papaver somniferum | poppy | Khus Khus | seeds |
| 129 | BIO-01129 | Peganum harmala | harmalol | harmal | seeds |
| 130 | BIO-01130 | Phaseolus lunatus | beans | Lobiya | seeds |
| 131 | BIO-01131 | Phaseolus vulgaris | beans | rajma | seeds |
| 132 | BIO-01132 | Picrorhiza kurroa | picrorhiza | kutki | roots |
| 133 | BIO-01133 | Pistacia integerrima | Pistacia | Kakrashringi | fruits |
| 134 | BIO-01134 | Pistacia lentiscus | lentiscus | Rumi Mastungi | Gum resin |
| 135 | BIO-01135 | Plantago ovata | psyllium | Isabgol | husk/ seeds |
| 136 | BIO-01136 | Podophyllum emodi | podophyllum | Bankakri | roots |
| 137 | BIO-01137 | Polygonum viviparum | Anjbar | roots | |
| 138 | BIO-01138 | Polypodium vulgare | Drynaria | Bisfaij | roots |
| 139 | BIO-01139 | Pongamia pinnata | Pongamia | Karanja | seeds |
| 140 | BIO-01140 | Premna integrifolia | premine | arni | whole plant |
| 141 | BIO-01141 | Psoralea corylifolia | Babchi | seeds | |
| 142 | BIO-01142 | Pterocarpus marsipium | pterocarpus | bijaysar | bark |
| 143 | BIO-01143 | Pterocarpus santalinus | Red sandal | chandan | wood |
| 144 | BIO-01144 | Punica granatum | pomegranate | Anar | seeds, rind |
| 145 | BIO-01145 | Putrajiva roxburghii | putrajiva | Jiyaputra | fruit |
| 146 | BIO-01146 | Quercus infectoria | Gallnuts | Majuphul | fruit |
| 147 | BIO-01147 | Rauwolfia serpentina | reserpine | sarapgandha | roots |
| 148 | BIO-01148 | Rheum emodi | rhubarb | revandchini | rhizome |
| 149 | BIO-01149 | Rosa damascena | rose | Gulab | petals |
| 150 | BIO-01150 | Rosmarinus officinalis | rosemary | rusemari | leaves |
| 151 | BIO-01151 | Rubia cordifolia | rubia | manjistha | Roots |
| 152 | BIO-01152 | Ruta graveolens | ephedra | Somlata | whole plant |
| 153 | BIO-01153 | Salacia reticulata | salacia | salacia | roots |
| 154 | BIO-01154 | Sansevieria zeylanica | sanservierine | Murva | rhizome |
| 155 | BIO-01155 | Santaloides minus | santaloides | Vidhara | roots |
| 156 | BIO-01156 | Santalum album | sandalwood | Safed chandan | wood |
| 157 | BIO-01157 | Sapindus trifoliatus | soap nut | Ritha | fruit |
| 158 | BIO-01158 | Saraca indica | saraca bark | Ashoka | bark |
| 159 | BIO-01159 | Saussurea lappa | sassurea | Kushtha | roots |
| 160 | BIO-01160 | Scindapsus officinalis | scindapsus | Gajpipal | fruits |
| 161 | BIO-01161 | Sesamum indicum | seasame | Til | seeds |
| 162 | BIO-01162 | Silybum marianum | Milk thistle | Siymarin | seeds |
| 163 | BIO-01163 | Smilax glabra - China | smilax | Chobchini | roots/leaves |
| 164 | BIO-01164 | Solanum nigrum | Kakmachi | berries | |
| 165 | BIO-010165 | Strychnos nux vomica | Nux vomica | Kuchla | seeds/ bark |
| 166 | BIO-01166 | Styraz benzoin | luban | Luban | Resin |
| 167 | BIO-01167 | Styrax officinalis | asphaltum | shilajit | stone |
| 168 | BIO-01168 | Swertia chirata | Swertia bitter | Chiraita | whole plant |
| 169 | BIO-01169 | Symplocos racemosa | symplocos | Lodhra | bark |
| 170 | BIO-01170 | Tamarindus indica | Tamarind | Imli | fruit |
| 171 | BIO-01171 | Taxus baccata | Taxus | Talispatra | leaves |
| 172 | BIO-01172 | Terminalia arjuna | arjuna | arjun | wood / bark |
| 173 | BIO-01173 | Terminalia belerica | myrobalan | baheda | fruit |
| 174 | BIO-01174 | Terminalia chebula | myrobalan | Haritaki, Harad | fruit |
| 175 | BIO-01175 | Tinospora cordifolia | tinospora | guduchi | stems |
| 176 | BIO-01176 | Toddalia asiatica | toddaline | Kanchana | seeds |
| 177 | BIO-01177 | Tribulus terrestris | Caltrops | Gokhroo | Fruits, Whole plant |
| 178 | BIO-01178 | Uraria picta | lagopoides | Prishnparni | whole plant |
| 179 | BIO-01179 | Valeriana wallichii | valerian | Tagara | roots |
| 180 | BIO-01180 | Vetiveria zizanioides | vettiver | Khas | roots |
| 181 | BIO-01181 | Vinca rosea | Vinca | Vinca | leaves |
| 182 | BIO-01182 | Viola odorata | viola | Gul banafsha | flowers, leaves |
| 183 | BIO-01183 | Vitex agnus castus | agnus castus | Samallu | seeds |
| 184 | BIO-01184 | Wedelia calendulacea | calendulacea | Bhangra | leaves |
| 185 | BIO-01185 | Withania somnifera | Winter cherry | Ashwagandha | roots/ leaves |
| 186 | BIO-01186 | Zingiber officinale | Ginger | Saunth | rhizome |
| 187 | BIO-01187 | Cymbopogon Flexuosus | Lemon Grass | Lemon Grass | leaves |
| 188 | BIO-01188 | Azadirachta Indica | Neem | leaves, fruit | |
| 189 | BIO-01189 | Chlorophytum Borivilianum | Safed musli | Roots |


